Preisliste
Je nach Auflagenhöhe gewähren wir bei identischem Aufdruck einen mengenabhängigen Rabatt.
Da auch die Sonderausstattungen rabattiert werden, lohnt sich aber auf jeden Fall ein Blick in die Preisstaffel auf der konkreten Produktseite.
alle Preise pro Stück in Euro inkl. MWSt. (bei gleichem Motiv mit Standardausstattung)
25 mm Buttons
| Stück | Standard | Neon | Metallic |
|---|---|---|---|
| 1 | 2,69 | 2,99 | 3,19 |
| 2 | 1,79 | 2,09 | 2,29 |
| 3 | 1,39 | 1,69 | 1,89 |
| 4 | 1,19 | 1,49 | 1,69 |
| 5-10 | 1,09 | 1,34 | 1,54 |
| 11-20 | 0,85 | 1,10 | 1,30 |
| 21-50 | 0,69 | 0,94 | 1,14 |
| 51-100 | 0,52 | 0,72 | 0,87 |
| 101-200 | 0,46 | 0,66 | 0,81 |
| 201-500 | 0,45 | 0,65 | 0,80 |
| 501-1000 | 0,44 | 0,64 | 0,79 |
| 1001-2000 | 0,38 | 0,58 | 0,73 |
| 2001-3499 | 0,36 | 0,55 | 0,69 |
| 3500-4999 | 0,34 | 0,53 | 0,65 |
| 5000-7999 | 0,31 | 0,50 | 0,62 |
| 8000-11999 | 0,30 | 0,48 | 0,60 |
| ab 12000 | 0,26 | 0,44 | 0,46 |
Standardausstattung: Bogennadel
mögliche Sonderausstattungen: Sicherheitsnadel (+0,15 EUR), Schlüsselanhänger (+0,75 EUR), Textilmagnet (+0,75 EUR), Haftmagnet (+0,75 EUR), Supermagnet (+1,50 EUR). abnehmbarer Supermagnet (+1,00 EUR)
32 mm Buttons
| Stück | Standard | Neon | Metallic |
|---|---|---|---|
| 1 | 2,79 | 3,09 | 3,29 |
| 2 | 1,89 | 2,19 | 2,39 |
| 3 | 1,49 | 1,79 | 1,99 |
| 4 | 1,29 | 1,59 | 1,79 |
| 5-10 | 1,14 | 1,39 | 1,59 |
| 11-20 | 0,89 | 1,15 | 1,35 |
| 21-50 | 0,74 | 0,99 | 1,19 |
| 51-100 | 0,58 | 0,78 | 0,93 |
| 101-200 | 0,49 | 0,70 | 0,85 |
| 201-500 | 0,47 | 0,69 | 0,84 |
| 501-1000 | 0,46 | 0,68 | 0,83 |
| 1001-2000 | 0,40 | 0,62 | 0,77 |
| 2001-3499 | 0,38 | 0,59 | 0,73 |
| 3500-4999 | 0,36 | 0,57 | 0,69 |
| 5000-7999 | 0,33 | 0,53 | 0,66 |
| 8000-11999 | 0,32 | 0,50 | 0,64 |
| ab 12000 | 0,28 | 0,40 | 0,48 |
Standardausstattung: Sicherheitsnadel
mögliche Sonderausstattungen: Schlüsselanhänger (+0,75 EUR), Textilmagnet (+0,75 EUR), Haftmagnet (+0,75 EUR), Supermagnet (+1,50 EUR). abnehmbarer Supermagnet (+1,00 EUR)
37 mm Buttons
| Stück | Standard | Neon | Metallic |
|---|---|---|---|
| 1 | 2,89 | 3,19 | 3,39 |
| 2 | 1,99 | 2,29 | 2,49 |
| 3 | 1,59 | 1,85 | 2,05 |
| 4 | 1,39 | 1,69 | 1,89 |
| 5-10 | 1,19 | 1,44 | 1,64 |
| 11-20 | 0,94 | 1,20 | 1,40 |
| 21-50 | 0,79 | 1,04 | 1,24 |
| 51-100 | 0,64 | 0,84 | 0,99 |
| 101-200 | 0,54 | 0,74 | 0,89 |
| 201-500 | 0,49 | 0,72 | 0,87 |
| 501-1000 | 0,48 | 0,70 | 0,85 |
| 1001-2000 | 0,42 | 0,64 | 0,79 |
| 2001-3499 | 0,40 | 0,61 | 0,75 |
| 3500-4999 | 0,38 | 0,59 | 0,71 |
| 5000-7999 | 0,35 | 0,55 | 0,68 |
| 8000-11999 | 0,34 | 0,52 | 0,66 |
| ab 12000 | 0,30 | 0,42 | 0,50 |
Standardausstattung: Sicherheitsnadel
mögliche Sonderausstattungen: Schlüsselanhänger (+0,75 EUR), Textilmagnet (+0,75 EUR), Haftmagnet (+0,75 EUR), Supermagnet (+1,50 EUR). abnehmbarer Supermagnet (+1,00 EUR)
56 mm Buttons
| Stück | Standard | Neon | Metallic |
|---|---|---|---|
| 1 | 3,19 | 3,49 | 3,69 |
| 2 | 2,29 | 2,59 | 2,79 |
| 3 | 1,89 | 2,15 | 2,35 |
| 4 | 1,69 | 1,99 | 2,19 |
| 5-10 | 1,49 | 1,74 | 1,94 |
| 11-20 | 1,19 | 1,45 | 1,65 |
| 21-50 | 0,99 | 1,24 | 1,44 |
| 51-100 | 0,79 | 0,99 | 1,14 |
| 101-200 | 0,69 | 0,89 | 1,04 |
| 201-500 | 0,59 | 0,82 | 0,97 |
| 501-1000 | 0,56 | 0,78 | 0,93 |
| 1001-2000 | 0,49 | 0,72 | 0,87 |
| 2001-3499 | 0,45 | 0,69 | 0,83 |
| 3500-4999 | 0,43 | 0,67 | 0,79 |
| 5000-7999 | 0,39 | 0,61 | 0,74 |
| 8000-11999 | 0,37 | 0,55 | 0,69 |
| ab 12000 | 0,32 | 0,45 | 0,53 |
Standardausstattung: Sicherheitsnadel
mögliche Sonderausstattungen: Schlüsselanhänger (+0,90 EUR), Textilmagnet (+1,50 EUR), Haftmagnet (+0,75 EUR), Supermagnet (+1,50 EUR). abnehmbarer Supermagnet (+1,00 EUR), Flaschenöffner (+1,50 EUR), Krokoclip (+0,75 EUR)
76 mm Buttons
| Stück | Standard | Neon | Metallic |
|---|---|---|---|
| 1 | 4,49 | 4,99 | 5,99 |
| 2 | 3,49 | 3,99 | 4,99 |
| 3 | 3,19 | 3,49 | 4,29 |
| 4 | 2,89 | 3,19 | 3,49 |
| 5-10 | 2,59 | 2,99 | 3,29 |
| 11-20 | 2,29 | 2,59 | 2,79 |
| 21-50 | 1,79 | 2,09 | 2,29 |
| 51-100 | 1,49 | 1,90 | 1,99 |
| 101-200 | 1,29 | 1,49 | 1,69 |
| 201-500 | 0,99 | 1,19 | 1,35 |
| 501-1000 | 0,89 | 1,04 | 1,19 |
| 1001-2000 | 0,79 | 0,89 | 1,04 |
| 2001-3499 | 0,74 | 0,84 | 0,96 |
| 3500-4999 | 0,69 | 0,79 | 0,91 |
| 5000-7999 | 0,64 | 0,74 | 0,86 |
| 8000-11999 | 0,59 | 0,69 | 0,81 |
| ab 12000 | 0,49 | 0,59 | 0,72 |
Standardausstattung: Sicherheitsnadel
mögliche Sonderausstattungen: Textilmagnet (+1,50 EUR), Supermagnet (+1,50 EUR). abnehmbarer Supermagnet (+1,00 EUR), Krokoclip (+0,75 EUR)
ovale & rechteckige Buttons
| Stück | Standard | Neon | Metallic |
|---|---|---|---|
| 1 | 3,99 | 4,49 | 5,49 |
| 2 | 3,19 | 3,69 | 4,49 |
| 3 | 2,89 | 3,29 | 3,99 |
| 4 | 2,59 | 2,99 | 3,69 |
| 5-10 | 2,29 | 2,59 | 3,09 |
| 11-20 | 1,79 | 2,09 | 2,49 |
| 21-50 | 1,49 | 1,79 | 1,99 |
| 51-100 | 1,29 | 1,49 | 1,69 |
| 101-200 | 0,99 | 1,19 | 1,39 |
| 201-500 | 0,89 | 1,04 | 1,19 |
| 501-1000 | 0,79 | 0,94 | 1,09 |
| 1001-2000 | 0,69 | 0,79 | 0,91 |
| 2001-3499 | 0,64 | 0,74 | 0,85 |
| 3500-4999 | 0,59 | 0,69 | 0,79 |
| 5000-7999 | 0,49 | 0,59 | 0,69 |
| 8000-11999 | 0,44 | 0,54 | 0,64 |
| ab 12000 | 0,39 | 0,49 | 0,59 |
Standardausstattung: Sicherheitsnadel
mögliche Sonderausstattungen: Textilmagnet (+1,50 EUR), Supermagnet (+1,50 EUR). abnehmbarer Supermagnet (+1,00 EUR)
